RAROC profile and corporate credit pricing model derived from Pillar 3 disclosures.
Lloyds Banking Group is a United Kingdom-based bank with approximately EUR 57bn of corporate credit exposure (EAD) under the A-IRB approach to credit risk capital. The numbers below come directly from Lloyds Banking Group's most recent Pillar 3 CR6 regulatory filings and are used to model how this bank prices corporate credit facilities.
| Parameter | Value | What it means |
|---|---|---|
| IRB approach | A-IRB | How the bank computes risk-weighted assets |
| Cost-to-income ratio | 53.3% | Operating cost share of net revenue |
| Effective tax rate | 28.6% | Applied to RAROC numerator after EL and funding |
| Average corporate PD | 1.52% | EAD-weighted probability of default |
| Avg LGD (unsecured) | 41.7% | Loss share if borrower defaults, no collateral |
| Avg LGD (secured) | 20.0% | Loss share with eligible collateral |
| Funding spread | 12bp | Bank's wholesale funding cost above risk-free |
| Corporate EAD | EUR 57bn | Total exposure at default to corporates |
On a representative BBB+ rated, 5-year term loan of EUR 25M at 150bp spread with a 20bp commitment fee, Lloyds Banking Group would generate an estimated RAROC of 7.21% against a typical 12% bank hurdle rate. To hit that hurdle on this exact deal, the bank would need a minimum spread of 260bp. This deal is significantly below target — the bank would either reprice it or decline.
| Component | Value |
|---|---|
| Annual revenue (spread + fees) | EUR 385,000 |
| Operating cost | EUR 154,000 |
| Expected loss (PD × LGD × EAD) | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 |
| RAROC (after tax) | 7.21% |
| Min spread to hit 12% RAROC | 260bp |
Out of 59 banks in the OpenRAROC dataset, Lloyds Banking Group ranks #36 by RAROC on this sample deal.
| Rank | Bank | Country | RAROC | Min spread |
|---|---|---|---|---|
| 1 | Qatar National Bank | Qatar | 9.00% | 203bp |
| 2 | DBS Group | Singapore | 8.18% | 224bp |
| 3 | JP Morgan | United States | 8.12% | 231bp |
| 4 | ICBC | China | 8.06% | 233bp |
| 5 | China Construction Bank | China | 8.06% | 233bp |
| 35 | PKO Bank Polski | Poland | 7.23% | 246bp |
| 36 | Lloyds Banking Group | United Kingdom | 7.21% | 260bp |
| 37 | BNP Paribas | France | 7.19% | 257bp |
Upload a CSV of your existing facilities and OpenRAROC will run the same calculation against Lloyds Banking Group (and 58 other banks) to show you who's overcharging you and which bank should price your next deal.
Open the calculatorFree RAROC calculator. Upload your portfolio. See who prices your facilities best.
Open OpenRAROC