Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, HSBC is the cheaper lender by 12bp in minimum spread. For a EUR 25M facility, that's EUR 30,079 per year.
| Metric | BNP Paribas France |
HSBC United Kingdom |
|---|---|---|
| IRB approach | A-IRB | Mixed |
| Cost-to-income | 61.8% | 53.3% |
| Effective tax rate | 26.2% | 22.7% |
| Avg corporate PD | 0.98% | 3.07% |
| Avg LGD unsecured | 37.0% | 39.9% |
| Avg LGD secured | 22.0% | 20.0% |
| Funding spread (bp) | 15bp | 15bp |
| Corporate EAD | EUR 375bn | EUR 540bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | BNP Paribas | HSBC |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 7.19% | 7.53% |
| Min spread for 12% RAROC | 257bp | 244bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against BNP Paribas, HSBC, and 57 other banks.
Compare your portfolio