RAROC profile and corporate credit pricing model derived from Pillar 3 disclosures.
UBS is a Switzerland-based bank with approximately EUR 52bn of corporate credit exposure (EAD) under the Mixed approach to credit risk capital. The numbers below come directly from UBS's most recent Pillar 3 CR6 regulatory filings and are used to model how this bank prices corporate credit facilities.
| Parameter | Value | What it means |
|---|---|---|
| IRB approach | Mixed | How the bank computes risk-weighted assets |
| Cost-to-income ratio | 70.0% | Operating cost share of net revenue |
| Effective tax rate | 25.6% | Applied to RAROC numerator after EL and funding |
| Average corporate PD | 3.50% | EAD-weighted probability of default |
| Avg LGD (unsecured) | 31.8% | Loss share if borrower defaults, no collateral |
| Avg LGD (secured) | 20.0% | Loss share with eligible collateral |
| Funding spread | 15bp | Bank's wholesale funding cost above risk-free |
| Corporate EAD | EUR 52bn | Total exposure at default to corporates |
On a representative BBB+ rated, 5-year term loan of EUR 25M at 150bp spread with a 20bp commitment fee, UBS would generate an estimated RAROC of 7.25% against a typical 12% bank hurdle rate. To hit that hurdle on this exact deal, the bank would need a minimum spread of 254bp. This deal is significantly below target — the bank would either reprice it or decline.
| Component | Value |
|---|---|
| Annual revenue (spread + fees) | EUR 385,000 |
| Operating cost | EUR 154,000 |
| Expected loss (PD × LGD × EAD) | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 |
| RAROC (after tax) | 7.25% |
| Min spread to hit 12% RAROC | 254bp |
Out of 59 banks in the OpenRAROC dataset, UBS ranks #34 by RAROC on this sample deal.
| Rank | Bank | Country | RAROC | Min spread |
|---|---|---|---|---|
| 1 | Qatar National Bank | Qatar | 9.00% | 203bp |
| 2 | DBS Group | Singapore | 8.18% | 224bp |
| 3 | JP Morgan | United States | 8.12% | 231bp |
| 4 | ICBC | China | 8.06% | 233bp |
| 5 | China Construction Bank | China | 8.06% | 233bp |
| 33 | HDFC Bank | India | 7.31% | 252bp |
| 34 | UBS | Switzerland | 7.25% | 254bp |
| 35 | PKO Bank Polski | Poland | 7.23% | 246bp |
Upload a CSV of your existing facilities and OpenRAROC will run the same calculation against UBS (and 58 other banks) to show you who's overcharging you and which bank should price your next deal.
Open the calculatorFree RAROC calculator. Upload your portfolio. See who prices your facilities best.
Open OpenRAROC