Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, TD Bank is the cheaper lender by 0bp in minimum spread. For a EUR 25M facility, that's EUR 0 per year.
| Metric | Royal Bank of Canada Canada |
TD Bank Canada |
|---|---|---|
| IRB approach | Mixed | Mixed |
| Cost-to-income | 43.0% | 55.0% |
| Effective tax rate | 21.0% | 21.0% |
| Avg corporate PD | 2.34% | 2.09% |
| Avg LGD unsecured | 37.0% | 32.9% |
| Avg LGD secured | 20.0% | 20.0% |
| Funding spread (bp) | 15bp | 15bp |
| Corporate EAD | EUR 464bn | EUR 420bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | Royal Bank of Canada | TD Bank |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 7.70% | 7.70% |
| Min spread for 12% RAROC | 239bp | 239bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against Royal Bank of Canada, TD Bank, and 57 other banks.
Compare your portfolio