Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, Bank of America is the cheaper lender by 6bp in minimum spread. For a EUR 25M facility, that's EUR 14,375 per year.
| Metric | Goldman Sachs United States |
Bank of America United States |
|---|---|---|
| IRB approach | A-IRB | A-IRB |
| Cost-to-income | 60.0% | 60.0% |
| Effective tax rate | 24.0% | 24.0% |
| Avg corporate PD | 1.44% | 0.73% |
| Avg LGD unsecured | 32.5% | 27.5% |
| Avg LGD secured | 20.0% | 15.0% |
| Funding spread (bp) | 15bp | 12bp |
| Corporate EAD | EUR 823bn | EUR 2098bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | Goldman Sachs | Bank of America |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 7.40% | 7.67% |
| Min spread for 12% RAROC | 249bp | 243bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against Goldman Sachs, Bank of America, and 57 other banks.
Compare your portfolio