Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, JP Morgan is the cheaper lender by 12bp in minimum spread. For a EUR 25M facility, that's EUR 30,922 per year.
| Metric | Bank of America United States |
JP Morgan United States |
|---|---|---|
| IRB approach | A-IRB | A-IRB |
| Cost-to-income | 60.0% | 52.0% |
| Effective tax rate | 24.0% | 21.4% |
| Avg corporate PD | 0.73% | 1.20% |
| Avg LGD unsecured | 27.5% | 35.0% |
| Avg LGD secured | 15.0% | 15.0% |
| Funding spread (bp) | 12bp | 10bp |
| Corporate EAD | EUR 2098bn | EUR 1333bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | Bank of America | JP Morgan |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 7.67% | 8.12% |
| Min spread for 12% RAROC | 243bp | 231bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against Bank of America, JP Morgan, and 57 other banks.
Compare your portfolio