Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, ABN AMRO is the cheaper lender by 3bp in minimum spread. For a EUR 25M facility, that's EUR 7,441 per year.
| Metric | ING Group Netherlands |
ABN AMRO Netherlands |
|---|---|---|
| IRB approach | Mixed | Mixed |
| Cost-to-income | 54.6% | 64.4% |
| Effective tax rate | 27.8% | 27.0% |
| Avg corporate PD | 1.74% | 0.10% |
| Avg LGD unsecured | 17.8% | 45.0% |
| Avg LGD secured | 10.7% | 27.0% |
| Funding spread (bp) | 15bp | 15bp |
| Corporate EAD | EUR 343bn | EUR 2bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | ING Group | ABN AMRO |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 7.03% | 7.11% |
| Min spread for 12% RAROC | 262bp | 259bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against ING Group, ABN AMRO, and 57 other banks.
Compare your portfolio