Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, Bank of China is the cheaper lender by 0bp in minimum spread. For a EUR 25M facility, that's EUR 0 per year.
| Metric | ICBC China |
Bank of China China |
|---|---|---|
| IRB approach | F-IRB | F-IRB |
| Cost-to-income | 35.0% | 34.0% |
| Effective tax rate | 22.0% | 22.0% |
| Avg corporate PD | 3.16% | 2.78% |
| Avg LGD unsecured | 38.3% | 38.2% |
| Avg LGD secured | 25.0% | 25.0% |
| Funding spread (bp) | 10bp | 10bp |
| Corporate EAD | EUR 18704bn | EUR 13570bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | ICBC | Bank of China |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 8.06% | 8.06% |
| Min spread for 12% RAROC | 233bp | 233bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against ICBC, Bank of China, and 57 other banks.
Compare your portfolio