Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, Handelsbanken is the cheaper lender by 4bp in minimum spread. For a EUR 25M facility, that's EUR 9,583 per year.
| Metric | Handelsbanken Sweden |
SEB Sweden |
|---|---|---|
| IRB approach | Mixed | A-IRB |
| Cost-to-income | 41.5% | 45.0% |
| Effective tax rate | 22.0% | 22.0% |
| Avg corporate PD | 0.80% | 0.85% |
| Avg LGD unsecured | 32.0% | 34.8% |
| Avg LGD secured | 18.0% | 18.0% |
| Funding spread (bp) | 10bp | 12bp |
| Corporate EAD | EUR 886bn | EUR 740bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | Handelsbanken | SEB |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 8.06% | 7.87% |
| Min spread for 12% RAROC | 233bp | 236bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against Handelsbanken, SEB, and 57 other banks.
Compare your portfolio