Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, Credit Mutuel is the cheaper lender by 2bp in minimum spread. For a EUR 25M facility, that's EUR 5,996 per year.
| Metric | Credit Mutuel France |
Societe Generale France |
|---|---|---|
| IRB approach | Mixed | Mixed |
| Cost-to-income | 55.3% | 63.6% |
| Effective tax rate | 24.1% | 20.1% |
| Avg corporate PD | 3.84% | 3.21% |
| Avg LGD unsecured | 38.0% | 34.8% |
| Avg LGD secured | 22.8% | 20.9% |
| Funding spread (bp) | 12bp | 20bp |
| Corporate EAD | EUR 112bn | EUR 176bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | Credit Mutuel | Societe Generale |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 7.66% | 7.31% |
| Min spread for 12% RAROC | 243bp | 246bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against Credit Mutuel, Societe Generale, and 57 other banks.
Compare your portfolio