Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, Santander is the cheaper lender by 25bp in minimum spread. For a EUR 25M facility, that's EUR 61,902 per year.
| Metric | BBVA Spain |
Santander Spain |
|---|---|---|
| IRB approach | F-IRB | Mixed |
| Cost-to-income | 38.2% | 41.2% |
| Effective tax rate | 34.0% | 28.0% |
| Avg corporate PD | 1.76% | 2.91% |
| Avg LGD unsecured | 38.3% | 38.9% |
| Avg LGD secured | 23.0% | 23.3% |
| Funding spread (bp) | 18bp | 18bp |
| Corporate EAD | EUR 157bn | EUR 152bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | BBVA | Santander |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 6.20% | 6.76% |
| Min spread for 12% RAROC | 294bp | 269bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against BBVA, Santander, and 57 other banks.
Compare your portfolio