Side-by-side credit pricing comparison from Pillar 3 disclosures.
On a representative BBB+ EUR 25M 5-year term loan, Bank of America is the cheaper lender by 6bp in minimum spread. For a EUR 25M facility, that's EUR 14,375 per year.
| Metric | Bank of America United States |
Citibank United States |
|---|---|---|
| IRB approach | A-IRB | A-IRB |
| Cost-to-income | 60.0% | 65.0% |
| Effective tax rate | 24.0% | 24.0% |
| Avg corporate PD | 0.73% | 1.21% |
| Avg LGD unsecured | 27.5% | 36.6% |
| Avg LGD secured | 15.0% | 20.0% |
| Funding spread (bp) | 12bp | 15bp |
| Corporate EAD | EUR 2098bn | EUR 1301bn |
Both banks priced on the exact same deal — 150bp spread, 20bp commitment fee, 60-month maturity. Higher RAROC means the bank earns more from this deal. Lower min-spread means the borrower gets a better rate.
| Component | Bank of America | Citibank |
|---|---|---|
| Annual revenue | EUR 385,000 | EUR 385,000 |
| Operating cost | EUR 154,000 | EUR 154,000 |
| Expected loss | EUR 28,750 | EUR 28,750 |
| Capital required (FPE) | EUR 2,451,320 | EUR 2,451,320 |
| RAROC (after tax) | 7.67% | 7.40% |
| Min spread for 12% RAROC | 243bp | 249bp |
Your actual portfolio has different ratings, sizes, maturities, and collateral. The cheapest bank for one deal isn't always cheapest for another. Upload your real facilities and OpenRAROC will run the same calculation on each, against Bank of America, Citibank, and 57 other banks.
Compare your portfolio